More Products in category:
Half Height-R
SIGN UP FOR UPDATES
Subscribe now to receive our specials flyer or newsletter updates. All fields are required *
Round Hole-Diameter 200MM-Half Height
OEM Number | 850299 |
---|---|
OEM Name | ESSA |
SPECS | Westernex Sieves |
Brochure | Westernex Exploration Geology And Field Equipment |
Varieties | 1.00 MM, 1.12 MM, 1.18 MM, 1.25 MM, 1.40 MM, 1.60 MM, 1.70 MM, 1.80 MM, 10.00 MM, 106 MM, 11.20 MM, 12.50 MM, 13.20 MM, 14.00 MM, 16.00 MM, 18.00 MM, 19.00 MM, 2.00 MM, 2.24 MM, 2.36 MM, 2.50 MM, 2.80 MM, 20.00 MM, 22.40 MM, 25.00 MM, 26.50 MM, 28.00 MM, 3.15 MM, 3.35 MM, 3.55 MM, 31.50 MM, 35.50 MM, 37.50 MM, 4.00 MM, 4.50 MM, 4.75 MM, 40.00 MM, 45.00 MM, 5.00 MM, 5.60 MM, 50.00 MM, 53.00 MM, 56.00 MM, 6.30 MM, 6.70 MM, 63.00 MM, 7.10 MM, 71.00 MM, 75.00 MM, 8.00 MM, 80.00 MM, 9.00 MM, 9.50 MM, 90.00 MM |
UOM |
Features & Benefits
Range of test Stainless Steel Sieves
- The precision frame (ensures consistent stability)
- Precise aperture (in accordance with ISO 3310-1, ASTM E11, or other specifications)
- Natural fillet (free-flowing of the sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Lid and Pans are available.
OEM Number | 850299 |
---|---|
OEM Name | ESSA |
SPECS | Westernex Sieves |
Brochure | Westernex Exploration Geology And Field Equipment |
Varieties | 1.00 MM, 1.12 MM, 1.18 MM, 1.25 MM, 1.40 MM, 1.60 MM, 1.70 MM, 1.80 MM, 10.00 MM, 106 MM, 11.20 MM, 12.50 MM, 13.20 MM, 14.00 MM, 16.00 MM, 18.00 MM, 19.00 MM, 2.00 MM, 2.24 MM, 2.36 MM, 2.50 MM, 2.80 MM, 20.00 MM, 22.40 MM, 25.00 MM, 26.50 MM, 28.00 MM, 3.15 MM, 3.35 MM, 3.55 MM, 31.50 MM, 35.50 MM, 37.50 MM, 4.00 MM, 4.50 MM, 4.75 MM, 40.00 MM, 45.00 MM, 5.00 MM, 5.60 MM, 50.00 MM, 53.00 MM, 56.00 MM, 6.30 MM, 6.70 MM, 63.00 MM, 7.10 MM, 71.00 MM, 75.00 MM, 8.00 MM, 80.00 MM, 9.00 MM, 9.50 MM, 90.00 MM |
UOM |