More Products in category:
Full Height-W
SIGN UP FOR UPDATES
Subscribe now to receive our specials flyer or newsletter updates. All fields are required *
Woven Wire-Diameter 450MM-Full Height
OEM Number | 850299 |
---|---|
OEM Name | ESSA |
SPECS | Westernex Sieves |
Brochure | Westernex Exploration Geology And Field Equipment |
Varieties | 1.00 MM, 1.12 MM, 1.18 MM, 1.25 MM, 1.40 MM, 1.60 MM, 1.70 MM, 1.80 MM, 10.00 MM, 100 UM, 106 MM, 106 UM, 11.20 MM, 112 UM, 12.50 MM, 125 UM, 13.20 MM, 14.00 MM, 140 UM, 150 UM, 16.00 MM, 160 UM, 18.00 MM, 180 UM, 19.00 MM, 2.00 MM, 2.24 MM, 2.36 MM, 2.50 MM, 2.80 MM, 20 UM, 20.00 MM, 200 UM, 212 UM, 22.40 MM, 224 UM, 25 UM, 25.00 MM, 250 UM, 26.50 MM, 28.00 MM, 280 UM, 3.15 MM, 3.35 MM, 3.55 MM, 300 UM, 31.50 MM, 315 UM, 32 UM, 35.50 MM, 355 UM, 36 UM, 37.50 MM, 38 UM, 4.00 MM, 4.50 MM, 4.75 MM, 40 UM, 40.00 MM, 400 UM, 425 UM, 45 UM, 45.00 MM, 450 UM, 5.00 MM, 5.60 MM, 50 UM, 50.00 MM, 500 UM, 53 UM, 53.00 MM, 56 UM, 56.00 MM, 560 UM, 6.30 MM, 6.70 MM, 600 UM, 63 UM, 63.00 MM, 630 UM, 7.10 MM, 71 UM, 71.00 MM, 710 UM, 75 UM, 75.00 MM, 8.00 MM, 80 UM, 80.00 MM, 800 UM, 850 UM, 9.00 MM, 9.50 MM, 90 UM, 90.00 MM, 900 UM |
UOM |
Features & Benefits
Range of test Stainless Steel Sieves
- The precision frame (ensures consistent stability)
- Precise aperture (in accordance with ISO 3310-1, ASTM E11, or other specifications)
- Natural fillet (free-flowing of the sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Lid and Pans are available.
OEM Number | 850299 |
---|---|
OEM Name | ESSA |
SPECS | Westernex Sieves |
Brochure | Westernex Exploration Geology And Field Equipment |
Varieties | 1.00 MM, 1.12 MM, 1.18 MM, 1.25 MM, 1.40 MM, 1.60 MM, 1.70 MM, 1.80 MM, 10.00 MM, 100 UM, 106 MM, 106 UM, 11.20 MM, 112 UM, 12.50 MM, 125 UM, 13.20 MM, 14.00 MM, 140 UM, 150 UM, 16.00 MM, 160 UM, 18.00 MM, 180 UM, 19.00 MM, 2.00 MM, 2.24 MM, 2.36 MM, 2.50 MM, 2.80 MM, 20 UM, 20.00 MM, 200 UM, 212 UM, 22.40 MM, 224 UM, 25 UM, 25.00 MM, 250 UM, 26.50 MM, 28.00 MM, 280 UM, 3.15 MM, 3.35 MM, 3.55 MM, 300 UM, 31.50 MM, 315 UM, 32 UM, 35.50 MM, 355 UM, 36 UM, 37.50 MM, 38 UM, 4.00 MM, 4.50 MM, 4.75 MM, 40 UM, 40.00 MM, 400 UM, 425 UM, 45 UM, 45.00 MM, 450 UM, 5.00 MM, 5.60 MM, 50 UM, 50.00 MM, 500 UM, 53 UM, 53.00 MM, 56 UM, 56.00 MM, 560 UM, 6.30 MM, 6.70 MM, 600 UM, 63 UM, 63.00 MM, 630 UM, 7.10 MM, 71 UM, 71.00 MM, 710 UM, 75 UM, 75.00 MM, 8.00 MM, 80 UM, 80.00 MM, 800 UM, 850 UM, 9.00 MM, 9.50 MM, 90 UM, 90.00 MM, 900 UM |
UOM |